Basic Details:
Our Water Meter for Hot & Cold water is manufactured using advanced technology, in which the register device is combinated pointers and rolling counters for convenience, clarity & correctness as well as nice appearance. The register system is designed by means of magneic drive, which is hermecally sealed and completely separates register system from water. These water meters have high accuracy of measurement and steady error curve of flow rate. The performance is more advanced than exising ISO Standard.
Accuracy : From minimum flow-rate (Qmin) inclusive, to transitonal flow-rate (Qt),exclusive: 5% From transitonal flow-rate (Qt) inclusive, to overload flow-rate (Qs), exclusive: 2%
Built for reliability and efficient flow management, these valves are a smart choice for industries that demand consistent performance and easy operation.
| Material | Brass Body, Lead-Free Brass |
| Nominal Size (DN) | DN15 (1/2"), DN20 (3/4"), DN25 (1"), DN32 (1-1/4"), DN40 (1-1/2"), DN50 (2") |
| Meter Type | Multi Jet, Single Jet, Volumetric (Positive Displacement) |
| Dial Type | Dry Dial, Wet Dial |
| Connection Type | BSP Threaded, NPT Threaded |
| Water Temperature | Cold Water Meter (50C), Hot Water Meter (90C) |
| Accuracy Class | Class B, Class C, R80, R100, R160 |
| Output Signal | Mechanical Register, Pulse Output, AMR Compatible, AMI Compatible |
| Pressure Rating | PN10, PN16 (Optional) |
| Maximum Working Pressure | 1.0 MPa, 1.6 MPa |
| Installation Position | Horizontal, Vertical |
| Reading Display | Analog Mechanical Register, Roller Counter |
| Transmission | Magnetic Drive, Anti-Magnetic Coupling |
| Protection Level | Vacuum Sealed Register, Anti-Fog Display, IP68 (Optional) |
| Certification | ISO 4064, MID, CE |
| Standard | ISO 4064, OIML R49 |
| Color | Natural Brass, Gold Brass, Custom |
| Branding | OEM, ODM, Custom Logo Available |
| Applications | Residential Water Supply, Commercial Buildings, Municipal Water Networks, Industrial Water Distribution, Agricultural Irrigation, Apartment Complexes, Hotels, Hospitals, Schools, Utility Metering |



Price:
Price 202.0 INR / Piece
Minimum Order Quantity : 100 Pieces
Material : pvc
Warranty : 5
Section Shape : Round
Usage : yes
Price 201.0 INR
Minimum Order Quantity : 100 Pieces
Material : pvc
Warranty : 5 years
Section Shape : Round
Usage : plumbing
Price 118.00 INR / Piece
Minimum Order Quantity : 500 Pieces
Material : pvc
Warranty : 5 years
Section Shape : Round
Usage : industrial
Price 38.0 INR / Piece
Minimum Order Quantity : 500 Pieces
Material : pvc
Warranty : 5 years
Section Shape : Round
Usage : domestic,industrial